Various State Archives
This page is for your surnames of interest in Lafayette County, MO. Just
fill in the form with your surnames, the time period they lived in Lafayette County, your name
and e-mail address and the town or township these people lived in, if known. E-mail to me is
automatic when you punch the button.
I will link the surnames to your e-mail box so others may contact you. Thanks!
SURNAME ENTRY FORM.Click on it! Provide a separate form for each name you enter.
SURNAME | Year of Interest | Town or Township | Researcher Address | Date submitted |
---|---|---|---|---|
Adams | 1830's to 1850's | Deana Van Wart | 16 Jun 2006 | |
Alford | 1840 to 1917 | Lexington | Susan Laubengayer | 08 Jan 2007 |
Alumbaugh | 1842 to present | Snibar, Washington | Donna Alumbaugh | 12 Jun 2006 |
Alumbaugh | 1849 to present | Washington | Bob Macoubrie | 14 May 2006 |
Armstrong | Robert | 2003 | ||
Banderman | Higginsville | Mary Duncan | 24 Jul 2006 | |
Barker | 1840 to present | Sni a bar, Washington | Donna Alumbaugh | 12 Jun 2006 |
Barney | 1860 to present | Wendy | 22 Nov 2002 | |
Bauerle | 1880 to 1994 | Dover | BetteJo Hall Caldwell | 26 Apr 2007 |
Beamer | 1848 to 1900 | vclavin | 2003 | |
Beatie Beattie Beatty |
1834 to 1945 | Larry Hakel | 04 Jul 2006 | |
Beckman | 1850 to present | Napoleon, Wellington Lexington | Erwin Beckman | 28 Feb 2007 |
BEERY | 1910-1920 | Concordia | Dr. Donald R. Tyson | 14 May 2007 |
BENNETT | 1900- ? | Dale | 2007 | |
BLEDSOE | no dates | Robert | 2003 | |
BLEVINS | 1871 - Present | Higginsville | Marv | 17 Feb 2007 |
BOATMAN | 1875-1886 | Bob | 19 Jun 2002 | |
BOWLIN | 1890 - 1928 + | DSnyder | 11 May 2006 | |
BORN | 1880-1984 | Higginsville | BetteJo Hall Caldwell | 26 Apr 2007 |
BOSWELL | 1860 to present | Linda | 24 Apr 2003 | |
Brooks | 1896 - 1940 | Higginsville | Tammy Thaller Collier | |
Brown | 1900- present | Lexington | Angie | 06 May 2006 |
CAHILL | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
CALVERT | 1905-1970 | Debby | 22 Nov 2002 | |
CANNING | LEXINGTON | Mary Duncan | 24 JUL 2006 | |
Carter | 1838 - 1916 | Larry Hakel | ||
Caswell | 1892-1931 | Lafayette Corder, Mo | Mary | 17 Apr 2006 |
CAMPBELL | 1880 | Clay | martha sudweeks | 13 Jun 2007 |
CASWELL | 1892-1931 | Corder | Mary | April 17, 2006 |
Cerovich | 1893 - 1906 | Higginsville | Tammy Thaller Collier | |
Chaney | 1850-1920 | Lexington | Cara Russell | 6 Nov 2006 |
Clark | 1890s | Alma | Mary Kathryn (Clark)Sims | |
CLAY | 1860 to present | Wendy | 22 Nov 2002 | |
CLAYTON, John S. | In 1880 census | Wellington | B.Gillmer | 22 Feb 2007 |
CLOSTERMAN | 1875-1929 | Waverly | Eddie Ray Linn | 26 Apr 2007 |
COFFMAN | 1890-1930 | Lexington | Steve Edwards | 25 Jan 2007 |
COSTELLO | 1860-present | Kathy | 19 Jun 2002 | |
COWEN | no dates | fiden | 2003 | |
CREWS | 1875-1886 | Bob | 19 Jun 2002 | |
DARRAH | DIED - May 1895 | Lafayette | Joan Darrah McVey | 26 Jul 2007 |
DAVIS | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
DAVIS | 1860 to present | Wendy | 22 Nov 2002 | |
DAY | no dates | Robert | 2003 | |
DIERKING | 1900 | Freedom | Dennis | 22 May 2007 |
DeLAP | 1850 - 1920 | Dan DeLapp | 01 Jun 2007 | |
DENNIS | 1821-1920 | Lexington, Mo. | Ron Chapman | 09 Jul 2007 |
DUFFIELD | 1860 to present | Wendy | 22 Nov 2002 | |
EDMONDSON | 1868 | ? | Jim Keyes | |
FARRAR, Joseph Lawson, son of Fleming or Flemming | died ca. 1850 - 1870 | St. Clair county, may LaFayette County | Nancy Parks | 22 Feb 2007 |
FERGUSON | 1860 to present | Linda | 24 Apr 2003 | |
FETTER | 1860 to present | Wendy | 22 Nov 2002 | |
FIFE | 1840>1917 | Lexington | Susan Laubengayer | 08 Jan 2007 |
FITZGERALD | 1860-present | Kathy | 19 Jun 2002 | |
FITZGERALD | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
Foster | 1850 to 1930 | Lexington and Odessa | Jim Foster | 15 Jul 2006 |
Frazier | 1880s - 1990s | Higginsville, Lexington | Mary Kathryn (Clark)Sims | 28 Jul 2006 |
FRERKING | 1918 | Higginsville, Davis,Freedom | carol | 07 May 2007 |
GAITHER | 1905-1970 | Debby | 22 Nov 2002 | |
GAITHER | 1900-1930 | Lexington | Cliff | 11 Jan 2007 |
GIESELMANN |   | Bill | 26 Sep 2002 | |
GILLESPIE | no dates | Robert | 2003 | |
GOODWIN | 1860-1950 | Middleton | Nora Hulse | 16 May 2007 |
Grant | 1855 and following | Lexington | katheryn | 16 Jun 2006 |
HAMPSON | 1911-1940 | Benny/Mary | 22 Nov 2002 | |
Harkleroads | 1850 census | Lexington | ralph browning | 14 Dec 2006 |
HARVEY | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
HASENJAEGER | Higginsville | Mary Duncan | 24 JUL 2006 | |
HATFILED | 1830-1950 | Lexington-Dover | Ron Chapman | 09 Jul 2007 |
Hayden | 1880-1950 | Lexington | Mary Kathryn (Clark)Sims | 28 Jul 2006 |
HEATON | 1860 to present | Wendy | 22 Nov 2002 | |
Higgins | 1842 | Jim Parker | 21 Apr 2006 | |
HINCK | 1860-1960 | Concordia | Walter Jenny | 27 Jan 2007 |
HINKLE | 1850 to 1930 | Lexington | Janet Noever | 05 Jul 2007 |
HOEFLICKER | 1900-1949 | Dover | Julie Dresser | April 2006 |
Hoeflicker | 1900-1949 | Dover | Julie Dresser | 08 Apr 2006 |
HOGAN | 1900-1920 | mayview | Gloria Murray | 03 Jun 2007 |
HUFORD | no dates | Robert | 2003 | |
Hunter | 1970s | Waverly | Cindy Lambert | 04 Jul 2006 |
HUTCHERSON | 1848-1900 | vclavin | 2003 | |
ILES ISLES |
no dates | fiden | 2003 | |
IRICK | no dates | fiden | 2003 | |
Jeffries | 1933 until 2006 | Laquey | Peterson | 28 Jul 2006 |
JOHNSON | 1880-1890 | Lexington, Ray, Odessa | Denis | 05 Feb 2007 |
JONES | 1892-1948 | Corder | Mary | 17 Apr 2006 |
JUNG | 1860 to present | Wendy | 22 Nov 2002 | |
KELLY | 1860-present | Lexington | Kathy | 19 Jun 2002 |
KETNER | 1909-2006 | Dover | BetteJo Hall Caldwell | 26 Apr 2007 |
KNOPF | 1860 to present | Wendy | 22 Nov 2002 | |
LAULOR | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
LAULOR | Kathy | 26 Jun 2006 | ||
LIGHTLE | 1850 | Jim Bradshaw | 03 Jul 2007 | |
LITTLE | 1850 | District No. 46 | Jim Bradshaw | 03 Jul 2007 |
LOGAN | 1860 to present | Wendy | 22 Nov 2002 | |
LOHOEFENER |   | Bill | 26 Sep 2002 | |
LONGDON | LEXINGTON | Mary Duncan | 24 JUL 2006 | |
lyon | 1842-1858 | arthur eskridge | 16 Jul 2006 | |
LYTLE | 1850 | District No. 46 | Jim Bradshaw | 03 Jul 2007 |
MacDonald | 1900-1920 | Clay | Gwen Cunningham | |
MARTIN | 1821-1950 | Lexington | Ron Chapman | 09 Jul 2007 |
MARTIN, Albert, Louis | 1870-1950 | Lexington | Ron Chapman | 03 Jun 2007 |
Martin | 1898-1973 | Corder | Wayne L. Martin | 15 Aug 2006 |
Maxwell | 1860 to Present | Lexington | Curtis Clark | 10/13/2006 |
McCarty | 1910's & 20's | Waverly | Ed Meacham | 27 Dec 2006 |
McCUBBIN McCUBBINS McCUBIN |
Micki | 04 Jan 2003 | ||
McGINNESS | Mid 1800s - Present | Higginsville area | (Mr.) Val McGinness | 27 Feb 2007 |
McGOWAN | 1880+ | Lexington | Donnie Pickard | 22 Jul 2007 |
McGRAW | 1860 to present | Wendy | 22 Nov 2002 | |
McGrew | 1882-1900 | Lafayette | Linda | 12/20/2006 |
McLaughlin | 1827-184? | Near Lexington | Don McGlothlen | |
McNATT | 1860 to present | Linda | 24 Apr 2003 | |
McSHANE | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
MEADE | 1860 to present | Wendy | 22 Nov 2002 | |
MISCHE | 1860 to present | Wendy | 22 Nov 2002 | |
Mueller | 1900 - present | higginsville | Tammy Thaller Collier | |
NEAL | 1880 | clay, lafayette mo | martha sudweeks | 13 Jun 2007 |
NEIMEIER | HIGGINSVILLE | Mary Duncan | 24 JUL 2006 | |
NOAH | 1860 to present | Wendy | 22 Nov 2002 | |
NOEVER | 1860-1920 | Lexington | Janet Noever | 05 Jul 2007 |
Oles | About 1880 | Lexington | Linda | 23 May 2006 |
OWENS | 1848-1900 | vclavin | 2003 | |
PAGE | Michael G. McManness | 2007 | ||
Parker | 1842 to 1972 | Jim Parker | 21 Apr 2006 | |
Parks | 1840 to 1900 | Lexington | Carol Anderson | 17 Apr 2006 |
Parks | 1840-1900 | Lexington | Bernita Pettit | 28 May 2006 |
payne | married 1847 to lyon | arthur eskridge | 16 Jul 2006 | |
Philipps | 1885-1952 | Dover | Julie Dresser | April 2006 |
PICKETT | At least late 1850s, perhaps into early 1860s | Unknown | Bob | 05 Jan 2007 |
Pointer | 1840-1940 | Lafayette | Linda | 20 Dec 2006 |
PRATT | 1890-1915 | IMP | 27 Sep 2002 | |
PRICE | 1840 | Lexington | Jim Murphy | 13 Dec 2006 |
RAY | 1875-1929 | Waverly | Eddie Ray Linn | 26 Apr 2007 |
RECHTERMAN | 1860 to present | Wendy | 22 Nov 2002 | |
Renick | 1824-1850 | Unknown | Mary Ellsworth | November 17, 2006 |
ROGGE | 1860 to present | Linda | 24 Apr 2003 | |
rush | 1904-1995 | lexington township | je | 21 Oct 2006 |
Schult | 1880-1907 | Corder | Al Schult | 10 Aug 2007 |
SELLMEYER | 1870-1950 | Marilyn | 22 Nov 2002 | |
SEMLER | 1860-present | Kathy | 19 Jun 2002 | |
SHEEHAN | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
SHELTON | 1860-present | Kathy | 19 Jun 2002 | |
SHEPHERD | 1850 | Jim Parker | 4-21-06 | |
Shore | 1840-1860 | Sni-a-bar | Cara Russell | 09 Dec 2006 |
SHURMANTINE | 1800's - 2000's | Hodge, Dover, Lexington | Pamela Windsor | 27 Jan 2007 |
SIDEBOTTOM | 1860 to present | Wendy | 22 Nov 2002 | |
Simpson | 1880-1940 | Lexington | Mary Kathryn (Clark)Sims | 28 Jul 2006 |
Sims Simms |
Came 1840's | Donna Alumbaugh | 17 Jun 2006 | |
SMITH | 1880 | clay, lafayette mo | martha sudweeks | 13 Jun 2007 |
SNELL | 1900-1930 | Lexington | Cliff Oliver | 19 Jun 2006 |
SPENCER | 1870 | Middletown | Steve Deck | 09 Jul 2007 |
SPRAGUE | 1890-1915 | IMP | 27 Sep 2002 | |
SPRUCE | 1860 to present | Mike & Sharon | 26 Sep 2002 | |
STANFIELD | 1870 + | Odessa vicinity | D. Ruebush | 05 May 2007 |
STAPLETON | 1880 OR 1881 - NOW | LEXINGTON,ODESSA,MAYVIEW,DOVER | CAROL ANN STAPLETON HARVEY | \2007 |
STOLL | 1860 to present | Wendy | 22 Nov 2002 | |
SUHRE | 1870-1950 | Marilyn | 22 Nov 2002 | |
SUMMERS | 1860 to present | Wendy | 22 Nov 2002 | |
SUMNER | 1853 | Marsha | 23 May 2007 | |
Talbott | 1850-1940 | Lexington Higginsville Dover |
Marie Talbott | 14 May 2006 |
TAYLOR | 1860 to present | Linda | 24 Apr 2003 | |
Thaller | 1900 to present | Higginsville | Tammy Thaller Collier | |
Thornton | 1869-? | Lois Wheeler | 07 Aug 2007 | |
TURNER | no dates | Robert | 2003 | |
VanDEGRIFT | 1870 + | Odessa vicinity | D. Ruebush | 05 May 2007 |
Ward | 1835 - 1860+ | Mary Ellsworth | 10 Jun 2006 | |
Ward | 1820-1860 | Lexington, Clay and area | Marie | 13 Dec 2006 |
WASHINGTON | 1870 - 1950 | MIDDLETON, WAVERLY, LIBERTY | J EVANS | 02 Dec 2006 |
WATERS WATTERS |
1860-present | Kathy | 19 Jun 2002 | |
Weldon | 1840-1880 | Victor L. Turner | ||
WELSH WELCH |
1860 to present | George | 02 Feb 2007 | |
WESSIL | 1860 to present | Wendy | 22 Nov 2002 | |
Whiteman | 1855-1880 | Waverly? | Gayle E. Kent | 21 May 2006 |
WILKINSON | 1860 to present | Mike & Sharon | 26 Sep 2002 |